 
                     
                    





| No | Item | Content | |||||
| 1 | Model No | JL-10 | JL-20 | JL-50 | JL-80 | JL-100 | JL-150 | 
| 2 | Raw Materials | Crude oil, Waste motor oil, Waste plastic oil' Tyre pyrolysis oil, Waste rubber oil, Waste vegetable oil, Waste animal oil; | Crude oil, Waste motor oil, Waste plastic oil' Tyre pyrolysis oil, Waste rubber oil, Waste vegetable oil, Waste animal oil; | Crude oil, Waste motor oil, Waste plastic oil' Tyre pyrolysis oil, Waste rubber oil, Waste vegetable oil, Waste animal oil; | Crude oil, Waste motor oil, Waste plastic oil' Tyre pyrolysis oil, Waste rubber oil, Waste vegetable oil, Waste animal oil; | Crude oil, Waste motor oil, Waste plastic oil' Tyre pyrolysis oil, Waste rubber oil, Waste vegetable oil, Waste animal oil; | Crude oil, Waste motor oil, Waste plastic oil' Tyre pyrolysis oil, Waste rubber oil, Waste vegetable oil, Waste animal oil; | 
| 3 | Structure type | Horizontal with tower | Horizontal with tower | Horizontal with tower | Horizontal with tower | Horizontal with tower | Horizontal with tower | 
| 4 | Production Capacity (T/24H) | 10 | 20 | 50 | 80 | 100 | 150 | 
| 5 | Types | Batch type | Continuous type | Continuous type | Continuous type | Continuous type | Continuous type | 
| 6 | Working pressure | Atmospheric pressure, Negative pressure | Atmospheric pressure, Negative pressure | Atmospheric pressure, Negative pressure | Atmospheric pressure, Negative pressure | Atmospheric pressure, Negative pressure | Atmospheric pressure, Negative pressure | 
| 7 | Oil yield | 60%-90% | 60%-90% | 60%-90% | 60%-90% | 60%-90% | 60%-90% | 
| 8 | Equipped with power(kw) | 30 | 38 | 45 | 60 | 75 | 95 | 
| 9 | Cooling method | Water cooling | Water cooling | Water cooling | Water cooling | Water cooling | Water cooling | 
| 10 | Cooling water consumption{T/H} | 3 | 5 | 8 | 14 | 17 | 18 | 
| 11 | Heating method | Direct Heat | Direct Heat | Direct Heat | Direct Heat | Direct Heat | Direct Heat | 
| 12 | Installation method | Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | 
| 13 | Noise(Db) | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 | 




